| Model | HSI 5500 | CAN BE SET |
| Rated Output Power | 5,500W | |
| Max. Peak Power | 11,000VA | |
| Rated Output Voltage | 230Vac(L/N/PE single phase) | ✓ |
| Load Capacity of Motors | 4HP | |
| Rated AC Frequency | 50Hz/60Hz | ✓ |
| Waveform | Pure Sine Wave | |
| Switch Time | 10ms(typical) |
BATTERY:
| Battery Type | Lead-acid / Li-ion / User defined | ✓ |
| Rated Battery Voltage | 48V | ✓ |
| Voltage Range | 40~60Vdc | ✓ |
| Max. MPPT Charging Current | 100A | ✓ |
| Max. Mains/Generator Charging Current | 60A | ✓ |
| Max. Hybrid Charging Current | 100A | ✓ |
PV INPUT:
| Num. of MPPT Trackers | 1 | |
| Max. PV Array Power | 6,000W | |
| Max. Input Current | 22A | |
| Max. Voltage of Open Circuit | 500Vdc | |
| MPPT Voltage Range | 120~450Vdc |
UTILITY / GENERATOR INPUT:
| Input Voltage Range | UPS mode: 170~280Vac; APL mode: 90~280Vac | ✓ |
| Frequency Range | 50/60Hz | |
| Bypass Overload Current | 40A |
EFFICIENCY:
| MPPT Tracking Efficiency | 99.9% | |
| Max. Battery Inverter Efficiency | 92% |
GENERAL DIMENSIONS:
| Dimensions | 426*322*124mm (1.40*1.06*0.41 ft) | |
| Weight | 10.5kg (23.15lb) | |
| Protection Degree | IP20, Indoor Only | |
| Operating Temperature Range | -10°C~55°C | |
| Noise | ≤60dB | |
| Cooling Method | Forced air cooling with adjustable air speed | |
| Warranty | 1.5 Years |
COMMUNICATION:
| Embedded Interface | RS485 / CAN / USB / Dry contact | ✓ |
| External Modules(Optional) | Wi-Fi / GPRS | ✓ |
CERTIFICATION:
| Safety | CE(IEC 62109-1)/FCC/SAA/CETL(UL1741 C22.2 NO.107.1) | |
| EMC | EN61000 | |
| RoHS | Yes |
